| | PLZ | Bezirk | Tankstelle | Adresse | Super +98 | Super 95 | Normal | Diesel | Telefon | |
Burgenland | |
Kärnten | |
| x | 9020 | Klagenfurt Land | Diskont Tankstelle | Feldkirchner Strasse 221 (am HOFER Parkplatz) | | 1.49 | | 1.53 | | |
| | 9020 | Klagenfurt Land | Lagerhaus | Feldkirchnerstrasse 110 | | 1.79 | | 1.75 | | |
| x | 9020 | Klagenfurt Land | JET TANKSTELLE | FELDKIRCHNERSTRASSE 130 | | 1.48 | | 1.53 | | |
| | 9020 | Klagenfurt Land | Diskont Tankstelle | Feldkirchnerstraße 221 ("Hofer Parkplatz") | | | | 1.89 | | |
| x | 9020 | Klagenfurt Land | avanti - Klagenfurt Feldkirchnerstraße 275 | Feldkirchnerstrasse 275 | | 1.49 | | 1.53 | | |
| | 9020 | Klagenfurt Land | avanti - Klagenfurt Görtschitztal Straße 22 | Goertschitztal Strasse 22 | | 1.53 | | | | |
| | 9020 | Klagenfurt Land | JET TANKSTELLE | GÖRTSCHITZTALSTR. 20 | | 1.53 | | 1.56 | | |
| | 9020 | Klagenfurt Land | Stadtwerke Klagenfurt AG | Kirchengasse 69 | | | | 1.75 | | |
| | 9020 | Klagenfurt Land | avanti - Klagenfurt Kohldorferstraße 101 | Kohldorferstrasse 101 | | | | 1.56 | | |
| | 9020 | Klagenfurt Land | Shell Austria | KOSCHATSTRASSE 116 NORD | | | | 1.55 | | |
| | 9020 | Klagenfurt Land | Shell Klagenfurt | Pischeldorfer Strasse 136 | | 1.32 | | | | |
| x | 9020 | Klagenfurt Land | Rumpold | Pischeldorfer Straße 136 | | 1.49 | | 1.53 | | |
| | 9020 | Klagenfurt Land | SOCAR Klagenfurt-Pischeldorferstraße | Pischeldorferstraße 155 | | 1.52 | | 1.55 | | |
| | 9020 | Klagenfurt Land | Shell Klagenfurt | Rosentaler Straße 168 | | 1.64 | | | | |
| | 9020 | Klagenfurt Land | eni | Rosentaler Strasse 196 | | 1.66 | | 1.67 | | |
| | 9020 | Klagenfurt Land | eni | Rosentaler Strasse 196 | | 1.50 | | | | |
| | 9020 | Klagenfurt Land | JET TANKSTELLE | ROSENTALERSTRASSE 102 | | | | 1.57 | | |
| | 9020 | Klagenfurt Land | Turmöl Quick | Rosentalerstraße 138 | | | | 1.55 | | |
| | 9020 | Klagenfurt Land | Lagerhaus | Rudolfsbahngürtel 22 | | | | 1.57 | | |
| | 9020 | Klagenfurt Land | Diskont Tankstelle | Stadlweg 51 (am HOFER Parkplatz) | | | | 1.55 | | |
| | 9020 | Klagenfurt Land | Diskont Tankstelle | Stadlweg 51 ("Hofer-Parkplatz") | | 1.63 | | 1.75 | | |
| | 9020 | Klagenfurt Land | eni | St. Veiter-Strasse 61 | | 1.66 | | 1.70 | | |
| | 9020 | Klagenfurt Land | eni | St. Veiter-Strasse 61 | | 1.50 | | | | |
| | 9020 | Klagenfurt Land | SOCAR Klagenfurt-St.Veiter-Straße | St. Veiter Straße 94 | | 1.52 | | 1.55 | | |
| | 9020 | Klagenfurt Land | Turmöl | St. Veiterstraße 203 | | 1.68 | | 1.94 | | |
| | 9020 | Klagenfurt Land | Turmöl | St. Veiterstraße 203 | | 1.46 | | 1.50 | | |
| | 9020 | Klagenfurt Land | eni | St.Veiter-Strasse 168 | | 1.66 | | 1.70 | | |
| | 9020 | Klagenfurt Land | eni | St.Veiter-Strasse 168 | | 1.50 | | | | |
| x | 9020 | Klagenfurt Land | avanti - Klagenfurt St.Veiter Straße 258 | St.Veiter Strasse 258 | | 1.49 | | 1.53 | | |
| | 9020 | Klagenfurt Land | JET TANKSTELLE | SÜDRING 212 | | | | 1.57 | | |
| | 9020 | Klagenfurt Land | Unser Lagerhaus | Südring 248 | | | | 1.57 | | |
| | 9020 | Klagenfurt Land | eni | Südring 260 | | 1.66 | | 1.67 | | |
| | 9020 | Klagenfurt Land | eni | Südring 260 | | 1.50 | | | | |
| | 9020 | Klagenfurt Land | Turmöl | Südring 315 | | 1.39 | | 1.34 | | |
| | 9020 | Klagenfurt Land | Turmöl | Südring 315 | | | | 1.56 | | |
| | 9020 | Klagenfurt Land | Shell Austria | VIKTRINGERRING 57 | | | | 1.55 | | |
| | 9020 | Klagenfurt Land | Turmöl | Villacher Ring 41 | | | | 1.56 | | |
| | 9020 | Klagenfurt Land | eni | Villacher Strasse 143 | | 1.01 | | | | |
| | 9020 | Klagenfurt Land | eni | Villacher Strasse 143 | | | | 1.56 | | |
| | 9020 | Klagenfurt Land | Turmöl | Villacherring 41 | | 1.39 | | 1.34 | | |
| | 9020 | Klagenfurt Land | Shell Klagenfurt | Voelkermarkter Strasse 269 | | | | 1.23 | | |
| | 9020 | Klagenfurt Land | Rumpold | Völkermarkter Straße 269 | | 1.52 | | 1.55 | | |
| | 9020 | Klagenfurt Land | OMV - Klagenfurt Völkermarkter Straße 272 | Voelkermarkter Strasse 272 | | | | 1.75 | | |
| | 9020 | Klagenfurt Land | Turmöl | Völkermarkterstrasse 142 | | 1.39 | | 1.35 | | |
| | 9020 | Klagenfurt Land | Turmöl | Völkermarkterstraße 142 | | 1.47 | | 1.51 | | |
| | 9061 | Klagenfurt | Lagerhaus | Feldkirchner Straße 110 | | 1.25 | | 1.19 | | |
| x | 9062 | Feldkirchen | Turmöl Quick | Klagenfurterstraße 21 | | 1.47 | | 1.51 | | |
| | 9064 | St. Veit | Lagerhaus | Görtschitztalstrasse 146 | | | | 1.58 | | |
| | 9065 | Klagenfurt Land | avanti - Ebenthal Miegerer Straße 2 | Miegerer Strasse 2 | | 1.24 | | | | |
| x | 9065 | Klagenfurt Land | JET TANKSTELLE | MIEGERERSTRASSE 10 | | 1.51 | | 1.55 | | |
| | 9073 | Klagenfurt Land | OMV - Viktring Keutschacher Straße 135 | Keutschacher Strasse 135 | | | | 1.49 | | |
| | 9074 | Klagenfurt Land | Diskont Sabotnig | Plescherken 62 | | | | 1.21 | | |
| x | 9074 | Klagenfurt Land | Tankshop Sabotnig | Plescherken 62 a | | 1.53 | | 1.54 | | |
| | 9100 | Völkermarkt | Shell Austria | A2/SUEDAUTOBAHN | | 2.15 | | | | |
| | 9100 | Völkermarkt | Lagerhaus | Griffnerstrasse 17 | | | | 1.26 | | |
| x | 9100 | Völkermarkt | Unser Lagerhaus Tankstelle | Griffnerstrasse 17 | | | | 1.57 | | |
| | 9100 | Völkermarkt | eni | Klagenfurter Strasse 42a | | 1.68 | | 1.69 | | |
| | 9100 | Völkermarkt | eni | Klagenfurter Strasse 42a | | 1.50 | | | | |
| | 9100 | Völkermarkt | Rudolf GmbH | Klagenfurter Strasse 46 | | | | 1.53 | | |
| x | 9100 | Völkermarkt | Turmöl Quick | Umfahrungs Straße 23 | | 1.53 | | 1.56 | | |
| | 9100 | Völkermarkt | Shell Austria | UMFAHRUNGSSTRASSE 14 | | 1.52 | | 1.56 | | |
| | 9100 | Völkermarkt | BP | UMFAHRUNGSSTRASSE 23 | | 1.26 | | | | |
| x | 9100 | Völkermarkt | JET TANKSTELLE | UMFAHRUNGSSTRASSE 7 | | 1.53 | | 1.56 | | |
| x | 9111 | Völkermarkt | OMV Fast Lane - St. Jakob - Packerstraße 3 | Packerstrasse 3 | | 1.54 | | | | |
| x | 9112 | Völkermarkt | avanti - Griffen | | | 1.52 | | 1.55 | | |
| | 9112 | Völkermarkt | BP | Gewerbestraße 8 | | 1.42 | | | | |
| | 9112 | Völkermarkt | Turmöl | Gewerbestraße 8 | | 1.52 | | 1.56 | | |
| | 9121 | Völkermarkt | Supantschitsch Anna-Carina Turmöl Tankstelle | Greuth 14 | | 1.56 | | | | |
| x | 9122 | Völkermarkt | Turmöl | Klopeiner See Straße 1 | | 1.52 | | 1.56 | | |
| | 9122 | Völkermarkt | Turmöl | klopeiner straße 6 | | 1.53 | | | | |
| | 9122 | Völkermarkt | Picej - SB tanken, TRAFIK, ADEG - Kaufhaus, Hotel | Turnersee Straße 17 | | 1.45 | | 1.60 | | |
| | 9125 | Völkermarkt | unisprit® | Kohldorf 66 | | 1.55 | | 1.57 | | |
| | 9125 | Völkermarkt | Krois Diskont Clever Tanken | Nord 60 | | 1.67 | | | | |
| | 9130 | Klagenfurt Land | TurboSprit® | Landesstrasse 2 | | 1.54 | | 1.56 | | |
| | 9131 | Klagenfurt Land | Lagerhaus | 10. Oktoberstrasse 9 | | | | 1.57 | | |
| | 9131 | Klagenfurt Land | OMV - Grafenstein Dolina 36 | Dolina 36 | | 1.58 | | 1.67 | | |
| x | 9131 | Klagenfurt Land | SOCAR Grafenstein | Schloß Rain 16 | | 1.51 | | 1.55 | | |
| | 9135 | Völkermarkt | eni24 | Bad Eisenkappel 196 | | 1.22 | | | | |
| | 9135 | Völkermarkt | eni24 | Bad Eisenkappel 196 | | 1.68 | | 1.69 | | |
| | 9135 | Völkermarkt | eni | Bad Eisenkappel 196 | | | | 1.64 | | |
| | 9135 | Völkermarkt | eni24 | Bad Eisenkappel 196 | | 1.50 | | | | |
| x | 9141 | Völkermarkt | Lagerhaus | Bahnstrasse 4 | | | | 1.57 | | |
| | 9150 | Völkermarkt | OMV - Bleiburg Gonowetz 15 | Gonowetz 15 | | 1.63 | | | | |
| | 9150 | Völkermarkt | ENI | Tulpenweg 2 | | 1.63 | | | | |
| x | 9150 | Völkermarkt | Lagerhaus | Voelkermarkterstrasse 27 | | 1.54 | | | | |
| | 9170 | Klagenfurt Land | Lagerhaus | Griessgasse 50 | | | | 1.20 | | |
| | 9170 | Klagenfurt Land | eni | KLAGENFURTER STRASSE 42 | | 1.19 | | | | |
| | 9170 | Klagenfurt Land | BP | Klagenfurterstrasse 25 | | | | 1.54 | | |
| | 9170 | Klagenfurt Land | eni | Klagenfurterstrasse 42 | | | | 1.54 | | |
| | 9170 | Klagenfurt Land | Pagitz GesmbH | Unterferlach 34 | | | | 1.14 | | |
| x | 9181 | Klagenfurt Land | SOCAR Feistritz im Rosental | Hauptstraße 197 | | 1.51 | | 1.55 | | |
| | 9184 | Villach Land | avanti - Sankt Jakob im Rosental 141 | 141 | | 1.52 | | 1.55 | | |
| | 9184 | Villach Land | Lagerhaus Tankstelle | Sankt Jakob 70 | | | | 1.57 | | |
| | 9201 | Klagenfurt Land | SOCAR Krumpendorf | Hauptstraße 180 | | 1.50 | | | | |
| | 9210 | Klagenfurt Land | OMV - Pörtschach Hauptstraße 232 | Hauptstrasse 232 | | 1.49 | | 1.53 | | |
| | 9212 | Klagenfurt Land | eni | Tibitsch 84 | | 2.10 | | 2.10 | | |
| x | 9220 | Klagenfurt Land | Turmöl Quick | Klagenfurterstraße 19 | | 1.50 | | 1.52 | | |
| | 9220 | Klagenfurt Land | eni | Rosegger Strasse 15 | | 1.60 | | 1.67 | | |
| | 9220 | Klagenfurt Land | eni | Rosegger Strasse 15 | | 1.49 | | 1.53 | | |
| | 9220 | Klagenfurt Land | eni | Villacher Strasse 21 | | 1.60 | | 1.67 | | |
| | 9220 | Klagenfurt Land | eni | Villacher Strasse 21 | | 1.49 | | 1.53 | | |
| | 9232 | Villach Land | Maurer - A11 Karawankenautobahn | A11 Karawankenautobahn | | | | 1.70 | | |
| | 9241 | Villach Land | Lagerhaus | Bundesstrass 3 | | | | 1.57 | | |
| x | 9241 | Villach Land | avanti - Wernberg Bundesstraße 23 | Bundesstrasse 23 | | 1.48 | | 1.51 | | |
| | 9300 | St. Veit | BP | Friesacherstrasse | | 1.48 | | | | |
| x | 9300 | St. Veit | avanti - Sankt Veit an der Glan Klagenfurter Straße 78 | Klagenfurter Strasse 78 | | 1.49 | | 1.52 | | |
| x | 9300 | St. Veit | OMV - Sankt Veit an der Glan Lastenstraße 38 | Lastenstrasse 38 | | 1.51 | | | | |
| | 9300 | St. Veit | Lagerhaus | Lastenstraße 4 | | 1.49 | | | | |
| | 9300 | St. Veit | Steindorfer Mail | Mail Süd 1-5 | | 1.52 | | 1.55 | | |
| | 9300 | St. Veit | BP | S37, Blintendorf 20, Iz | | 1.27 | | 1.19 | | |
| x | 9300 | St. Veit | JET TANKSTELLE | VILLACHER STRASSE 43 | | 1.49 | | 1.52 | | |
| | 9300 | St. Veit | BP Spar Express | Völkermarkter Strasse 55 | | 1.08 | | | | |
| | 9300 | St. Veit | TURMÖL Spar Express | Völkermarkterstrasse 55 | | 1.32 | | 1.30 | | |
| x | 9300 | St. Veit | Turmöl | Völkermarkterstraße 55 | | 1.50 | | 1.54 | | |
| | 9330 | St. Veit | OMV - Althofen 10. Oktober-Straße 11 | 10. Oktober-Strasse 11 | | 1.60 | | | | |
| | 9330 | St. Veit | Lagerhaus | Bahnstrasse 3 | | 1.53 | | 1.55 | | |
| | 9330 | St. Veit | Shell Austria | POECKSTEIN 3 | | 1.55 | | 1.58 | | |
| | 9334 | St. Veit | Kuss Autodienst | Christophorusweg 1 | | 1.58 | | 1.58 | | |
| | 9341 | St. Veit | Lagerhaus | Bahnstrasse 1 | | 1.56 | | | | |
| | 9341 | St. Veit | TURMÖL | Hauptstrasse 1b | | 1.58 | | | | |
| x | 9344 | St. Veit | SOCAR Weitensfeld | Kaindorf 27 | | 1.48 | | 1.51 | | |
| | 9360 | St. Veit | avanti - Friesach Judendorf 9 | Judendorf 9 | | 1.58 | | 1.56 | | |
| | 9360 | St. Veit | Lagerhaus | Lastenstrasse 2 | | | | 1.55 | | |
| | 9360 | St. Veit | BP | Neumarkterstrasse 32 | | | | 1.60 | | |
| | 9360 | St. Veit | Turmöl Quick | Olsastrasse 21 | | | | 1.52 | | |
| | 9363 | St. Veit | Kerschbaumer Autodienst | Untermarkt 10 | | | | 1.70 | | |
| | 9371 | St. Veit | SPRINT | Klagenfurter Strasse 5 | | 1.28 | | | | |
| | 9371 | St. Veit | F. LEITNER - Brückl | Klagenfurter Straße 5 | | 1.52 | | 1.55 | | |
| | 9371 | St. Veit | BP | Klagenfurterstrasse 10 | | | | 1.54 | | |
| | 9373 | St. Veit | M3 Klein St.Paul | Bundesstraße 16 | | | | 1.49 | | |
| | 9373 | St. Veit | M3 Klein St. Paul | Bundesstraße 16 | | 1.52 | | 1.55 | | |
| | 9375 | St. Veit | Diskont - Cafe | Bahnhofstraße 29 | | 1.69 | | | | |
| x | 9400 | Wolfsberg | Turmöl Quick | Grazer Straße 1 | | 1.52 | | 1.55 | | |
| | 9400 | Wolfsberg | OMV - Wolfsberg Grazer Straße 7 | Grazer Strasse 7 | | | | 1.54 | | |
| | 9400 | Wolfsberg | Turmöl | Grazerstraße 1 | | 1.16 | | 1.10 | | |
| | 9400 | Wolfsberg | OMV - Wolfsberg Klagenfurter Straße 16 | Klagenfurter Strasse 16 | | | | 1.54 | | |
| x | 9400 | Wolfsberg | JET TANKSTELLE | KLAGENFURTER STRASSE 19 B | | 1.52 | | 1.55 | | |
| | 9400 | Wolfsberg | eni | Klagenfurter Strasse 40 | | 1.66 | | 1.68 | | |
| | 9400 | Wolfsberg | eni | Klagenfurter Strasse 40 | | 1.50 | | | | |
| | 9400 | Wolfsberg | Lagerhaus | Tanglstrasse 2 | | 1.56 | | | | |
| x | 9413 | Wolfsberg | Treibstoffparadies | Zellach 6b | | 1.52 | | 1.55 | | |
| | 9423 | Wolfsberg | Freie Tankstelle | Hauptstraße 10 | | 2.10 | | | | |
| | 9431 | Wolfsberg | GUTSCHE | Wolkersdorf 42 | | | | 1.58 | | |
| x | 9433 | Wolfsberg | JET TANKSTELLE | BURGSTALL 151 | | 1.52 | | 1.55 | | |
| | 9433 | Wolfsberg | OMV - Sankt Andrä Framrach 17 | Framrach 17 | | 1.51 | | | | |
| | 9433 | Wolfsberg | Krall | Framrach 41 | | | | 1.31 | | |
| | 9433 | Wolfsberg | Landesprodukte Scheiber | Jakling 6 | | | | 1.83 | | |
| | 9451 | Wolfsberg | eni | A2 Süd Pack Km 235 | | 2.00 | | 2.00 | | |
| | 9451 | Wolfsberg | eni | A2 Süd Pack Km 235 | | 2.10 | | 2.10 | | |
| | 9462 | Wolfsberg | OMV - Bad St. Leonhard im Lavanttal Klagenfurter Straße 230 | Klagenfurter Strasse 356 | | 1.59 | | | | |
| | 9470 | Wolfsberg | Raiff. Lagerhaus St. Paul | Bahnhofstrasse 21 | | 1.50 | | 1.54 | | |
| | 9473 | Wolfsberg | Lagerhaus | Pfarrdorf 58 | | | | 1.54 | | |
| | 9500 | Villach | Diskont Tankstelle Langauen | B100 | | | | 1.53 | | |
| x | 9500 | Villach | Diskont Tankstelle | Badstubenweg 80 (am HOFER Parkplatz) | | 1.45 | | 1.49 | | |
| | 9500 | Villach | Diskont Tankstelle | Badstubenweg 80 ("Hofer-Parkplatz") | | 1.63 | | 1.73 | | |
| x | 9500 | Villach | JET TANKSTELLE | BADSTUBENWEG 90 | | 1.46 | | | | |
| | 9500 | Villach | SOCAR TankAUTOMAT Villach | Italiener Straße 44 | | | | 1.50 | | |
| | 9500 | Villach | eni | Italiener Strasse 57 | | 1.58 | | 1.63 | | |
| | 9500 | Villach | eni | Italiener Strasse 57 | | | | 1.50 | | |
| x | 9500 | Villach | Diskont Tankstelle | Kaerntner Strasse 27 (am HOFER Parkplatz) | | 1.45 | | 1.47 | | |
| | 9500 | Villach | Diskont Tankstelle | Kärntner Straße 27 ("Hofer-Parkplatz") | | 1.64 | | 1.68 | | |
| | 9500 | Villach | HOFER - Villach Kärntner Straße (HOFER Parkplatz) 27 | Kaerntner Strasse (HOFER Parkplatz) 27 | | 1.25 | | 1.18 | | |
| | 9500 | Villach | Tankstelle "DRAUTANK" | KARAWANKENWEG 17 | | 1.04 | | | | |
| | 9500 | Villach | Drautank DT | Karawankenweg 17 | | 1.14 | | 1.08 | | |
| | 9500 | Villach | M3 Drautank | Karawankenweg 17 | | 1.62 | | 1.78 | | |
| | 9500 | Villach | Drautank Villach | Karawankenweg 17 | | 1.47 | | 1.47 | | |
| | 9500 | Villach | Rumpold | Karawankenweg 17 | | 1.47 | | 1.50 | | |
| | 9500 | Villach | JET TANKSTELLE | KARAWANKENWEG 18 | | 1.47 | | 1.50 | | |
| | 9500 | Villach | OMV - Villach Maria-Gailer-Straße 53 | Maria-Gailer-Strasse 53 | | 1.47 | | 1.50 | | |
| | 9500 | Villach | BP | Maria Gailer Strasse | | 1.46 | | 1.47 | | |
| | 9500 | Villach | eni | Ossiacher Zeile 74 | | 1.58 | | 1.63 | | |
| | 9500 | Villach | eni | Ossiacher Zeile 74 | | | | 1.50 | | |
| | 9500 | Villach | BP | Ossiacherzeile 50 A | | 1.48 | | | | |
| | 9500 | Villach | TANKSTELLE " LIND" | RENNSTEINER STRASSE 34 | | | | 1.30 | | |
| | 9500 | Villach | Wings Lind Villach | Rennsteiner Str. 34 | | 1.47 | | 1.47 | | |
| | 9500 | Villach | Wings Lind | Rennsteinerstraße 34 | | 1.62 | | 1.78 | | |
| | 9500 | Villach | Rumpold | Rennsteinerstraße 34 | | 1.47 | | 1.50 | | |
| x | 9500 | Villach | Magistrat Stadt Villach | St. Johanner Straße 20 | | 1.46 | | 1.47 | | |
| | 9500 | Villach | A1-direkt Villach | St. Martiner Straße 124 | | 1.07 | | 1.02 | | |
| x | 9500 | Villach | Turmöl Quick | St. Martiner Straße 124 | | 1.46 | | | | |
| | 9500 | Villach | eni | Tiroler Strasse 141 | | 1.60 | | 1.63 | | |
| | 9500 | Villach | eni | Tiroler Strasse 141 | | 1.47 | | 1.50 | | |
| x | 9500 | Villach | F. LEITNER - Spar Express | Tirolerstrasse 10 | | 1.45 | | 1.47 | | |
| x | 9500 | Villach | Turmöl Quick | Triglavstraße 1 | | 1.46 | | | | |
| x | 9520 | Villach Land | Shell Sattendorf/Annenheim | Kanzelplatz 5 | | 1.50 | | | | |
| x | 9521 | Villach Land | Diskont Tankstelle | Ossiacher See Strasse (am HOFER Parkplatz) | | 1.45 | | 1.49 | | |
| | 9521 | Villach Land | Diskont Tankstelle | Ossiacher see strasse ("Hofer"-Parkplatz) | | 1.63 | | 1.73 | | |
| | 9523 | Villach | Lagerh | Hauptschulstraße 2 | | | | 1.50 | | |
| x | 9523 | Villach | SOCAR Landskron | Triester Straße 40 | | 1.45 | | 1.49 | | |
| | 9524 | Villach | Lagerhaus | Industriestrasse 3 | | | | 1.50 | | |
| | 9542 | Villach Land | BP | Millstaetterstrasse 85 | | 1.50 | | | | |
| | 9545 | Spittal | SHELL | MILLSTÄTTERSTRASSE 40 | | 1.64 | | | | |
| | 9545 | Spittal | BACHER HERBERT | MILLSTÄTTERSTRASSE 40 | | 1.52 | | | | |
| x | 9545 | Spittal | Turmöl Quick | Millstätterstraße 42a | | 1.48 | | | | |
| | 9545 | Spittal | eni | Stadionstrasse 21 | | 1.60 | | 1.63 | | |
| | 9545 | Spittal | eni | Stadionstrasse 21 | | | | 1.50 | | |
| | 9546 | Spittal | Hans MAIER | Dorfstraße 97 | | 1.52 | | | | |
| | 9551 | Feldkirchen | Turmöl - Bodensdorf, Bundesstr. 65 | Bundesstraße 65 | | 1.32 | | | | |
| x | 9551 | Feldkirchen | Turmöl Quick | Bundesstraße 65 | | 1.48 | | | | |
| | 9552 | Feldkirchen | Turmöl - Steindorf, Bundesstr. 2 | Bundesstrasse 2 | | 1.53 | | | | |
| | 9556 | St. Veit | eni | Feldkirchner Strasse 9 | | 1.64 | | 1.67 | | |
| | 9556 | St. Veit | eni | Feldkirchner Strasse 9 | | 1.50 | | | | |
| x | 9560 | Feldkirchen | AVIA Xpress (Automaten-Tankstelle) | 10.-Oktober-Straße 29 | | 1.46 | | 1.50 | | |
| | 9560 | Feldkirchen | OMV - Feldkirchen 10. Oktober-Straße 23 | 10. Oktober-Strasse 23 | | | | 1.52 | | |
| x | 9560 | Feldkirchen | Turmöl Quick | Bundesstraße 33 | | 1.46 | | 1.49 | | |
| x | 9560 | Feldkirchen | SOCAR Feldkirchen | Doktor-Arthur-Lemisch-Straße 7 | | 1.46 | | 1.50 | | |
| x | 9560 | Feldkirchen | Shell Austria | DR.ARTHUR LEMISCHSTRASSE 16 | | | | 1.51 | | |
| x | 9560 | Feldkirchen | JET TANKSTELLE | ERMELINDE-KOCH-STRASSE 2 | | 1.46 | | 1.50 | | |
| | 9560 | Feldkirchen | | Industriestraße 17 | | 1.50 | | 1.55 | | |
| | 9560 | Feldkirchen | Moser Tankstelle Feldkirchen | Oberglan-Gewerbestr. 1 | | | | 1.54 | | |
| | 9560 | Feldkirchen | eni | Ossiacher Bundesstrasse 11 | | 1.19 | | 1.14 | | |
| | 9562 | Feldkirchen | BP | Schulstrasse 8 | | | | 1.56 | | |
| | 9564 | Feldkirchen | Turmöl Quick | Wiedweg 29 | | 1.49 | | | | |
| | 9565 | Feldkirchen | BP | Turracher Bundesstr. 12 | | 1.48 | | | | |
| x | 9572 | St. Veit | Deutsch-Griffen | Göschelsberg 17 | | | | 1.49 | | |
| | 9580 | Villach | Shell Schiestl Egg am See | Eggerseeuferstrasse 85 | | 1.69 | | | | |
| | 9580 | Villach | Shell Schiestl | Eggerseeuferstr.85 | | | | 1.90 | | |
| x | 9583 | Villach Land | SOCAR Faak am See | Seeufer Landesstraße 24 | | 1.49 | | 1.51 | | |
| x | 9584 | Villach Land | Urschitz | Faakerseestraße 20 | | | | 1.53 | | |
| | 9586 | Villach Land | F. LEITNER - Kult 34 | Industriestraße 18a | | 1.50 | | 1.52 | | |
| | 9586 | Villach Land | Shell Austria | KAERNTNERSTRASSE 17 | | 1.49 | | | | |
| | 9587 | Villach Land | eni | Bundesstrasse 83 | | 1.67 | | | | |
| | 9587 | Villach Land | eni | Bundesstrasse 83 | | 1.60 | | 1.60 | | |
| x | 9601 | Villach Land | Maurer - Arnoldstein | Industriestraße 6 | | 1.50 | | 1.53 | | |
| | 9602 | Villach Land | BP Tankstelle | Thörl-Maglern 35 | | 1.62 | | | | |
| | 9613 | Villach Land | Turmöl Quick | Gail 159 | | 1.52 | | 1.56 | | |
| | 9613 | Villach Land | eni | Nr. 301 | | 1.60 | | 1.64 | | |
| | 9613 | Villach Land | eni | Nr. 301 | | | | 1.60 | | |
| | 9615 | Hermagor | eni | Förolach 46 | | 1.62 | | 1.65 | | |
| | 9615 | Hermagor | eni | Förolach 46 | | 1.53 | | 1.58 | | |
| | 9620 | Hermagor | OMV - Hermagor Gailtalstraße 12 | Gailtalstrasse 12 | | 1.53 | | 1.58 | | |
| | 9620 | Hermagor | Genol | Gailtalstrasse 5 | | | | 1.65 | | |
| | 9631 | Hermagor | eni/Zankl GmbH | Jenig 7 | | 1.56 | | | | |
| x | 9631 | Hermagor | BP Tankstelle Brandner KG | Tröpolach 177 | | 1.60 | | 1.64 | | |
| | 9631 | Hermagor | BP | Tröpolach 80 | | 1.32 | | 1.26 | | |
| | 9632 | Hermagor | Socar | Hauptstraße 94 | | 1.63 | | 1.82 | | |
| x | 9632 | Hermagor | SOCAR Schwarz - Kirchbach im Gailtal | Kirchbach 94 | | 1.53 | | 1.58 | | |
| x | 9640 | Hermagor | Lagerhaus Tankstelle | Kötschach 153 | | 1.56 | | 1.58 | | |
| x | 9640 | Hermagor | One1 Tankstelle Kötschach | Kötschach 264 | | 1.56 | | 1.58 | | |
| | 9640 | Hermagor | eni | Mauthen 189 | | 1.65 | | 1.67 | | |
| x | 9640 | Hermagor | eni | Mauthen 189 | | 1.58 | | 1.60 | | |
| | 9640 | Hermagor | IQ-Tankstelle Seiwald | Mauthen 264 | | 1.63 | | 1.83 | | |
| x | 9701 | Spittal | Diesel | Lagerhaus Rothenthurn 13 | | | | 1.51 | | |
| | 9710 | Villach Land | Lagerhaus | Bahnhofstrasse 66 | | | | 1.57 | | |
| | 9710 | Villach Land | ENI | Drautalstrasse 14 | | 1.52 | | 1.57 | | |
| | 9711 | Villach Land | dts Trading GmbH | Im Gewerbepark | | | | 1.87 | | |
| | 9714 | Villach Land | | Gassen 25 | | 1.27 | | | | |
| | 9754 | Spittal | Tankstelle Kolbitsch | 10.Oktoberstrasse 15 | | 1.63 | | | | |
| | 9754 | Spittal | Gutmann ENI TANKAUTOMAT | Lindenweg 21 | | | | 1.53 | | |
| | 9761 | Spittal | Lagerhaus | Bahnhofstraße 309 | | | | 1.50 | | |
| | 9762 | Spittal | SOCAR Weissensee | Oberdorf 59 | | | | 1.53 | | |
| | 9771 | Spittal | Disk TANKAUTOMAT | Berg 115 | | 1.53 | | | | |
| | 9772 | Spittal | eni | Dellach 7a | | 1.28 | | 1.21 | | |
| | 9772 | Spittal | Eni Dellach | Dellach 7a | | 1.28 | | 1.21 | | |
| | 9781 | Spittal | eni | Tirolerstrasse 4 | | | | 1.62 | | |
| | 9781 | Spittal | eni | Tirolerstrasse 4 | | 1.57 | | 1.52 | | |
| x | 9800 | Spittal | F. LEITNER | 10.Oktoberstrasse 68 | | 1.48 | | 1.53 | | |
| x | 9800 | Spittal | Diskont Tankstelle | Lastenstrasse 1 (am HOFER Parkplatz) | | 1.47 | | 1.52 | | |
| | 9800 | Spittal | Diskont Tankstelle | Lastenstrasse 1 ("Hofer-Parkplatz") | | 1.68 | | 1.77 | | |
| | 9800 | Spittal | eni | Tiroler Strasse 9 | | 1.60 | | 1.63 | | |
| | 9800 | Spittal | eni | Tiroler Strasse 9 | | 1.50 | | | | |
| | 9800 | Spittal | OMV - Spittal an der Drau Villacher Straße 50 | Villacher Strasse 50 | | 1.49 | | | | |
| x | 9800 | Spittal | JET TANKSTELLE | VILLACHER STRASSE 54 | | 1.48 | | 1.53 | | |
| | 9800 | Spittal | Turmöl - Tankstelle | Villacherstrasse 138 | | 1.36 | | | | |
| x | 9800 | Spittal | Turmöl | Villacherstraße 138 | | 1.48 | | | | |
| | 9800 | Spittal | eni24 | Villacherstrasse 44 | | 1.59 | | 1.62 | | |
| | 9800 | Spittal | eni24 | Villacherstrasse 44 | | 1.49 | | | | |
